SECOND ANNUAL GREATER LATROBE WILDCAT INVITATIONAL

FRIDAY, APRIL 16, 2004

  3200M Relay 300M Int. Hurdles
PL NAME SCH TIME PL NAME SCH TIME
1 Connellsville Area CA 8:08.6 1 Francart, Doug KA :40.9
2 Pittsburgh Central PC 8:12.0 2 Duriancik, Luke KA :41.0
3 Greater Latrobe GL 8:21.3 3 Totten, Charlie PC :42.0
4 Kiski Area KA 8:23.3 4 Moore, Chris DA :42.5
5 Penn-Trafford PT 8:33.9 5 Schubert, Neal PC :42.5+
6 Franklin Regional FR 8:40.2 6 Williams, Jeb GL :42.8
 
  110M Hurdles 800M
PL NAME SCH TIME PL NAME SCH TIME
1 Totten, Charlie PC :15.3 1 Kennedy, Ryan PC 2:02.9
2 Francart, Doug KA :15.6 2 Krivoniak, Joey GL 2:03.2
3 Steiner, Lee GL :15.6 3 Dzombach, Dan PC 2:03.7
4 Durancik, Luke KA :15.8 4 Reger, Eric HA 2:04.0
5 Moore, Chris DA :16.2 5 Wilcher, Joe PT 2:04.2
6 Brisbine, Evan HA :16.2+ 6 Showman, Brad CA 2:04.7
 
  100M 200M
PL NAME SCH TIME PL NAME SCH TIME
1 Cellitti, Anthony KA :11.1 1 Cellitti, Anthony KA :22.7
2 Wray, Justin KA :11.2 2 Wray, Justin KA :22.9
3 Sarnese, Chris GL :11.3 3 Scandinaro, Dom PC :23.1
4 Plowman, Robbie KA :11.6 4 Pongrance, Rick FR :23.1+
5 Stolitca, Jason CA :11.6+ 5 Nance, Alex IA :23.2
6 Cebula, Nathan GL :13.2 6 Plowman, Robbie KA :23.6
 
  1600M 3200M
PL NAME SCH TIME PL NAME SCH TIME
1 King, Ken CA 4:28.7 1 Brickley, Mack GL 9:55.6
2 Kuzma, Dan PC 4:30.2 2 Smith, Adam GC 10:05.1
3 Fiorina, Julian FR 4:37.3 3 King, Ken CA 10:08.8
4 Wilcher, Joe PT 4:38.1 4 Fiorina, Julian FR 10:12.0
5 Smith, Adam GC 4:39.9 5 Ferrari, Tyler GL 10:14.2
6 Bailey, Nick CA 4:40.7 6 Botten, Kyle FR 10:23.9
 
  400M 1600M Relay
PL NAME SCH TIME PL NAME SCH TIME
1 Yaklich, Jesse HA :51.9 1 Kiski Area KA 3:29.6
2 Colamarino, Brandon KA :52.2 2 Pittsburgh Central PC 3:30.7
3 Krupey, Alex GC :52.5 3 Greater Latrobe GL 3:35.7
4 Rogina, Dave PT :52.8 4 Indiana Area IA 3:37.1
5 Barker, Dan KA :52.9 5 Franklin Regional FR 3:38.6
  Keller, Jacob MP :52.9 6 Hempfield Area HA 3:39.1
 
  400M Relay