THIRD ANNUAL GREATER LATROBE WILDCAT INVITATIONAL

FRIDAY, APRIL 15, 2005

  3200M Relay 300M Int. Hurdles
PL NAME SCH TIME PL NAME SCH TIME
1 Pittsburgh Central PC 8:15.9 1 Brisbine, Evan HA :41.1
2 Kiski Area KA 8:17.4 2 Gundling, Collin FR :42.6
3 Penn-Trafford PT 8:22.0 3 Vanhorn, Tim KA :42.8
4 Greensburg Central GC 8:30.3 4 Jackson, Adam MP :43.0
5 West Mifflin WM 8:32.6 5 Fetzko, Pat WM :43,1
6 Baldwin B 8:34.8 6 Moore, Reed DA :43.3
 
  110M Hurdles 800M
PL NAME SCH TIME PL NAME SCH TIME
1 Myers, Brice McD :15.1* 1 King, Kenny CA 1:58.4*
2 Steiner, Lee GL :15.3 2 Arabia, Patrick KA 2:01.1
3 Jackson, Adam MP :15.5 3 Phillips, Tim B 2:02.0
4 Brisbine, Evan HA :15.4 4 Nemeth, Jon PC 2:03.4
5 Fetzko, Pat WM :15.9 5 Waters, Bryan PT 2:04.8
6 Moore, Reed DA :16.1 6 Benson, Jon McD 2:05.1
 
  100M 200M
PL NAME SCH TIME PL NAME SCH TIME
1 Williamson, Montel WM :10.5* 1 Coleman, Brandon WM :21.5*
2 Walker, Jeremy HA :11.2 2 Cebula, Nathan GL :22.5
3 Cebula, Nathan GL :11.3 3 Segree, Ashton PC :22.7
4 Smith, Lamont PC :11.6 4 Walker, Jeremy HA :22.8
5 Allevato, Justin GJ :11.8 5 Obstarczyk, Jay GL :22.9
6 Colaizzi, Tony PC :11.8+ 6 Garner, Kevin WM :23.2
 
  1600M 3200M
PL NAME SCH TIME PL NAME SCH TIME
1 King, Kenny CA 4:21.3* 1 Smith, Adam GC 9:41.9*
2 Kuzma, Dan PC 4:24.6 2 Van Kooten, Scott PC 9:44.2
3 Wayne, Joe McD 4:37.5 3 Donatelli, Dario PC 9:57.1
4 Gagliardi, Paul FR 4:39.6 4 Gorny, Kevin McD 9:57.5
5 Christopher, Josh PT 4:40.2 5 Christopher, Josh PT 9:58.0
6 Wanichko, Kevin GL 4:42.3 6 Botten, Kyle FR 10:00.4
 
  400M 1600M Relay
PL NAME SCH TIME PL NAME SCH TIME
1 Krupey, Alex GC :50.9* 1 West Mifflin WM 3:26.9*
2 Obstarczyk, Jay GL :51.6 2 Greater Latrobe GL 3:32.4
2 Keller, Jacob MP :51.6 3 Kiski Area KA 3:34.4
4 Schleicher, Eric B :52.1 4 McDowell McD 3:35.4
5 Wolfe, Chris B :52.4 5 Norwin N 3:37.6
6 Yaklich, Jesse HA :52.6 6 Hempfield Area HA 3:37.9
 
  400M Relay