FIRST ANNUAL GREATER LATROBE WILDCAT INVITATIONAL

FRIDAY, APRIL 11, 2003

  3200M Relay 800M
PL NAME SCH TIME PL NAME SCH TIME
1 Connellsville Area CA 8:25.1 1 Brickley, Mack GL 2:01.3
2 Altoona Area AA 8:31.9 2 Boston, Bob AA 2:02.5
3 Hempfield Area HA 8:37.5 3 Mullaney, Pat CA 2:04.2
4 Derry Area DA 8:39.8 4 Flinn, Jeremy HA 2:04.7
5 Kiski Area KA 8:42.9 5 Krivoniak, Joey GL 2:05.2
6 Indiana Area IA 8:51.0 6 Crooks, Steve KA 2:06.2
 
  110M Hurdles 300M Int. Hurdles
PL NAME SCH TIME PL NAME SCH TIME
1 Maragni, Giancarlo GC :15.2 1 Kolarik, Frank CA :40.5
2 Midder, Tyrone AA :15.3 2 Maragni, Giancarlo GC :41.2
3 Duriancik, Luke KA :16.0 3 Duriancik, Luke KA :42.2
4 Chatlos, Adam HA :16.3 4 Turner, DeJuan KA :42.7
5 Francart, Doug KA :16.3+ 5 Midder, Tyrone AA :42.8
6 Kontir, Greg GC :16.6 6 Pence, Lee HA :43.5
 
  100M 200M
PL NAME SCH TIME PL NAME SCH TIME
1 Perretta, Brendan AA :10.9 1 Perretta, Brendan AA :22.5
2 Cellitti, Anthony KA :11.2 2 Cellitti, Anthony KA :22.9
3 Stephens, L GJ :11.4 3 Cebula, Nathan GL :23.5
4 Johnson, Terrell AA :11.5 4 Nance, Alex IA :23.7
5 Wray, Justin KA :11.5+ 5 Smith, Jared CA :23.9
6 Pongrance, Rick FR :11.7 6 Loughry, Adam IA :24.0
 
  1600M 3200M
PL NAME SCH TIME PL NAME SCH TIME
1 King, Ken CA 4:33.2 1 Hooper, Wayne AA 10:11.0
2 Brickley, Mack GL 4:33.7 2 Kocian, Zack HA 10:15.4
3 Boston, Bob AA 4:37.4 3 Hoone, Jacob DA 10:16.8
4 Evans, Nate HA 4:39.9 4 Smith, Adam GC 10:17.5
5 Hooper, Wayne AA 4:42.3 5 Kotouch, Kris GL 10:20.7
6 Kocian, Zack HA 4:44.7 6 Ferrari, Tyler GL 10:21.3
 
  400M 1600M Relay
PL NAME SCH TIME PL NAME SCH TIME
1 Keagy, Chris AA :52.2 1 Altoona Area AA 3:30.9
2 Brisbine, Evan HA :53.2 2 Greater Latrobe GL 3:32.4
3 Barker, Dan KA :53.8 3 Kiski Area KA 3:34.0
4 Krupey, Alex GC :53.8+ 4 Connellsville Area CA 3:34.7
5 Oswald, Kris CA :53.9 5 Hempfield Area HA 3:39.0
6 Bundy, Jared DA :54.0 6 Indiana Area IA 3:41.4
 
  400M Relay