FOURTH ANNUAL GREATER LATROBE WILDCAT INVITATIONAL

FINAL RESULTS, FRIDAY, APRIL 21, 2006

 
  3200M Relay 300M Int. Hurdles
PL NAME SCH TIME PL NAME SCH TIME
1 Norwin N 8:15.7 1 Morris, Darrell AA :40.8
2 Pittsburgh Central PC 8:18.2 2 Smith, Cory KA :41.2
3 Altoona Area AA 8:24.7 3 Floyd, Troy AA :41.4
4 Franklin Regional FR 8:29.0 4 Sekhon, Andy FR :41.7
5 Hempfield Area HA 8:29.2 4 Williams, Jeb GL :41.7
6 Greater Latrobe GL 8:36.9 6 Uccellini, John IA :42.4
 
  110M Hurdles 800M
PL NAME SCH TIME PL NAME SCH TIME
1 Morris, Darrell AA :14.8* 1 Epple, Zach AA 2:00.5
2 Moore, Reed DA :15.9 2 Kurp, Justin FR 2:02.6
3 Williams, Jeb GL :16.2 3 Barko, Chris N 2:04.8
4 Steffenino, Mike N :16.5 4 Gnecco, James PT 2:05.1
5 Howard, Denwood AA :16.9 5 Cobaugh, Kyle IA 2:05.3
6 Reger, Greg HA :16.9+ 6 Vargo, Jim N 2:05.9
 
  100M 200M
PL NAME SCH TIME PL NAME SCH TIME
1 Obstarczyk, Jay GL :11.1 1 Alexander, A.J. AA :22.6
2 Skinner, Mychal KA :11.1+ 2 Obstarczyk, Jay GL :22.8
3 Peppler, Chris KA :11.4 3 Kennedy, Adam AA :23.3
4 Straughters, Lance CA :11.4+ 4 Peppler, Chris KA :23.4
5 Sorice, Nick GL :11.8 5 Skinner, Mychal KA :23.6
6 Smith, Lamont PC :12.3 6 Argenta, Nathan GC :24.0
 
  1600M 3200M
PL NAME SCH TIME PL NAME SCH TIME
1 VanKooten, Scott PC 4:25.9 1 Christopher, Josh PT 9:48.9
2 Gagliardi, Paul FR 4:28.3 2 Gagliardi, Paul FR 10.00.8
3 Christopher, Josh PT 4:29.9 3 Wagoner, Andy PC 10:04.5
4 Epple, Zack AA 4:33.3 4 Lenhart, Larry N 10:08.2
5 Iams, Andrew PT 4:35.2 5 Iams, Andrew PT 10:08.8
6 Bradley, Jess N 4:39.9 6 Donatelli, Dario PC 10:09.0
 
  400M 1600M Relay
PL NAME SCH TIME PL NAME SCH TIME
1 Fenwick, Anthony CH :50.3* 1 Greater Latrobe GL 3:29.3
2 Obstarczyk, Jay GL :50.8 2 Altoona Area AA 3:32.4
2 Radebach, Ryan KA :51.1 3 Kiski Area KA 3:37.9
4 Lucas, Josh KA :51.5 4 Mt. Pleasant Area MP 3:38.4
5 Mathews, Emmanuel PC :52.1 5 Norwin N 3:39.4
6 Telin, Jordan N :52.4 6 Penn Traford PT 3:40.9
6