Fifth Annual Greater Latrobe Invitational Final Results April 13, 2007
3200M Relay 300M Int. Hurdles
PL NAME SCH TIME PL NAME SCH TIME
1 Norwin 8:21.31 1 John Uccellini IA :42.06
2 Franklin Regional 8:22.39 2 Shane Sweeney HA :42.60
3 Hempfield Area 8:31.99 3 Dan Geary GC :43.41
4 Kiski Area 8:33.72 4 Andy McHugh N :43.53
5 Indiana Area 9:11.45 4 Jonathan Tackie FR :43.99
6 Connellsville Area 9:19.51 6 Cory Stoken N :44.31
110M Hurdles 800M
PL NAME SCH TIME PL NAME SCH TIME
1 Scott Jones CA :15.22 1 Dave Farina N 2:00.36
2 Dan Geary GC :15.94 2 Ben Dickinson IA 2:01.54
3 Greg Reger HA :16.24 3 Cole Klinchock GL 2:02.68
4 Jonathan Tackie FR :16.53 4 Matt Molitor GL 2:04.31
5 John Uccellini IA :16.67 5 Larry Lenhart N 2:04.74
6 Jordan Cury PT :16.84 6 James Gnecco PT 2:06.05
100M 200M
PL NAME SCH TIME PL NAME SCH TIME
1 Chris Peppler KA :11.09 1 Chris Hayden-Martin GC :22.77
2 Brett Williams KA :11.18 2 Brett Williams KA :22.97
3 Chris Hayden-Martin GC :11.25 3 Chris Peppler KA :23.03
4 Don Mignogna KA :11.46 4 Stefan Lunberg KA :23.45
5 Lance Straughters CA :11.48 5 Josh Jordan PT :23.64
6 Josh Jordan PT :11.56 6 Steven Lewis LH :24.16
1600M 3200M
PL NAME SCH TIME PL NAME SCH TIME
1 Matt Molitor GL 4:30.34 1 Josh Christopher PT 9:59.78
2 Justin Kurp FR 4:34.57 2 Caleb Betton HA 10:13.03
3 Larry Lenhart N 4:34.60 3 Josh Hooke N 10:30.47
4 Josh Christopher PT 4:35.82 4 Joe Hawley N 10:31.87
5 Mike McCann HA 4:37.99 5 Arlo Helms CA 10:33.90
6 Cole Klinchock GL 4:39.18 6 Greg Forsythe GC 10:34.39
400M 1600M Relay
PL NAME SCH TIME PL NAME SCH TIME
1 Stefan Lunberg KA :52.20 1 Greater Latrobe 3:34.52
2 James Gnecco PT :53.36 2 Norwin 3:37.09
3 Ken Pizarro PT :53.39 3 Kiski Area 3:37.15
4 Josh Lucas KA :53.40 4 Hempfield Area 3:38.63
5 Dane Shaffer HA :54.28 5 Penn Trafford 3:38.82
6 Shawn Quatse HA :54.53 6 Franklin Regional 3:41.59
400M Relay Long Jump
PL NAME SCH TIME PL NAME SCH DISTANCE
1 Kiski Area :43.79 1 Dan Sandrowicz IA 21' 2"
2 Connellsville Area :44.94 2 James O'Quinn KA 20' 10.75"
3 Penn Trafford :45.79 3 Brett Williams KA 20' 10.5"
4 Greensburg Central :45.96 4 Aron Kurzinski HA 20' 8"
5 Greater Latrobe :46.10 5 Jeff Jackson KA 20' 4.5"
6 Mt. Pleasant :46.45 6 Ryan Kissell GL 19' 8"
Fifth Annual Greater Latrobe Invitational Final Results April 13, 2007
Triple Jump Shot Put
PL NAME SCH DISTANCE PL NAME SCH DISTANCE
1 Garner McCloud KA 46' 2.5"* 1 Wes Banks HA 59' 2"*
2 Dan Sandrowicz IA 46' 0.5" 2 C.J. Clegg HA 49' 5"
3 Alex Federinko N 40' 7" 3 Corey O'Brien HA 48' 11.5"
4 James O'Quinn KA 40' 6" 4 Rodney Richter CA 45' 10"
5 Aron Kurzinski HA 40' 1.5" 5 Ryan Slack N 44' 11.5"
6 Jordan Jury HA 39' 11" 6 Alex Bieger IA 44' 1.5"
High Jump Discus
PL NAME SCH HEIGHT PL NAME SCH DISTANCE
1 Jason Jasko N 6' 3" 1 Wes Banks HA 170' 3"*
2 Garner McCloud KA 6' 1" 2 Rodney Richards CA 149' 9"
3 Tyler Wadsworth MP 5' 11" 3 Tony Lamosek GL 139' 4"
3 Alex Pulsifer KA 5' 11" 4 Eric Holcombe FR 138' 10"
3 Brady Pacific KA 5' 11" 5 C.J. Clegg HA 135' 1"
6 Dan Sandrowicz IA 5' 11" 6 Ryan Slack N 131' 2"
Pole Vault Javelin
PL NAME SCH HEIGHT PL NAME SCH DISTANCE
1 Mike Steffenino N 13' 6" 1 Josh Vick KA 165' 8"
2 Nathaniel Hensh LH 13' 0" 2 Josh Gardner HA 164' 10"
2 Joey McCombie IA 13' 0" 3 Zane Breakiron LH 162' 2"
4 Jason Timmons GL 13' 0" 4 Dakotah Rhodes DA 153' 4"
5 Matt Antis IA 12' 0" 5 Brian Uhrinek GC 152' 1"
6 Nick Liccardi LH 11' 6" 6 Jordan Talmadge KA 151' 11"
Relay Team Champions:
3200M  N:  Josh Hooke, Larry Lenhart, Joe Hawley and Dave Farina
400M KA:  Brett Williams, Chris Peppler, Don Mignogna and James O'Quinn
1600M GL:  Cole Klinchock, Ryan LaDuke, Nathaniel Helfferich and Ben Shaffer
MVP Awards:
Track KA:  Chris Peppler
Field HA:  Wes Banks
Combined KA:  Brett Williams
TEAM SCORES:
PL SCHOOL POINTS PL SCHOOL POINTS
1 Kiski Area 133.0 7 Greensburg Central 37.0
2 Hempfield Area 88.0 8 Connellsville Area 35.0
3 Norwin 80.0 9 Franklin Regional 27.0
4 Indiana Area 51.0 10 Laurel Highlands 15.0
5 Greater Latrobe 44.0 11 Derry Area 4.0
6 Penn Trafford 41.0 12 Mt. Pleasant 3.0
HEMPFIELD AREA LADY SPARTAN/GREATER LATROBE INVITATIONAL CO-ED CHAMPIONSHIP:
1 Kiski Area 177 Points
2 Hempfield Area 170.5 Points
* Indicates a new meet record